Results:
| Open Class Results (two laps) | |||||
| # | First Name | Last name | Lap One time | Lap two time | Final Time |
| 217 | Marcel | Braas | 0:39:53 | 0:38:55 | 1:18:48 |
| 208 | Dominic | Paisley | 0:39:00 | 0:40:39 | 1:19:39 |
| 218 | Jose | Leal | 0:42:28 | 0:43:26 | 1:25:54 |
| 211 | Ken | Davies | 0:43:25 | 0:43:16 | 1:26:41 |
| 212 | Piet | Lambregts | 0:43:35 | 0:44:38 | 1:28:13 |
| 224 | Erica | Drueger | 0:44:53 | 0:45:21 | 1:30:14 |
| 213 | Paul | Houweling | 0:45:44 | 0:48:06 | 1:33:50 |
| 220 | Dan | Langbauer | 0:45:02 | 0:51:38 | 1:36:40 |
| 209 | Kenneth | MacAllister | 0:44:28 | 0:52:54 | 1:37:22 |
| 219 | Charlie | Melk | 0:45:18 | 0:53:55 | 1:39:13 |
| 214 | Arthur | Pamzer | 0:53:54 | 0:58:58 | 1:52:52 |
| 222 | Mohamed | Kandil | 0:54:06 | 0:58:51 | 1:52:57 |
| 206 | Antoine | Wolbes | 0:53:53 | 1:03:09 | 1:57:02 |
| 210 | Mohamed | Al Fakahany | 0:59:10 | 1:09:50 | 2:09:00 |
| 205 | Tim | Hull-Bailey | 0:41:55 | DNF | DNF |
| Beginners Class Results (one lap) | |||||
| # | First Name | Last Name | Final time | ||
| 125 | Jian | Tosi | 0:44:58 | ||
| 100 | Seth | Langbeur | 0:48:50 | ||
| 114 | Aden | Williamson | 0:49:30 | ||
| 117 | Christian | Henke | 0:50:21 | ||
| 118 | Matthew | MacKintosh | 0:51:18 | ||
| 106 | Ilhan | Oner | 0:57:53 | ||
| 124 | Guenter | Terzenbach | 1:00:19 | ||
| 115 | Clare | Arch | 1:01:46 | ||
| 123 | Mahmoud | El Harouny | 1:02:09 | ||
| 111 | Ahmad | Shoukry | 1:03:21 | ||
| 105 | Calum | MacAllister | 1:03:37 | ||
| 120 | Mohamed | Hamed | 1:07:35 | ||
| 112 | Wesam | Muhammad Ali | 1:08:11 | ||
| 119 | MK | Khazragi | 1:40:49 | ||
| 107 | Hani | Elmaghawri | 2:22:50 | ||
If you'relooking for past results, see the 1st WDMTBC page.

